Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 42.1 | 45.7 | 15.9 | 27.8 | 27.6 |
M | 44.5 | 48.0 | 16.5 | 28.3 | 28.3 |
L | 46.9 | 50.4 | 17.1 | 28.9 | 29.1 |
XL | 50.0 | 53.5 | 18.0 | 29.6 | 29.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 107 | 116 | 40.5 | 70.6 | 70 |
M | 113 | 122 | 42 | 72 | 72 |
L | 119 | 128 | 43.5 | 73.4 | 74 |
XL | 127 | 136 | 45.7 | 75.2 | 76 |
Elasticity | None |
- This hoodie is a classic piece featured popular plaid print allover
- The zipped front pullover design is very convenient and easy to thrown on
- The raglan sleeve design makes it different from others
- The zipped kangaroo pocket design is chic and practical
Sweat à capuche à carreaux imprimé kaki avec fermeture éclair sur le devant